Potatoes, mashed, home-prepared, whole milk and margarine added
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 40.952 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 179.047 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.247 | 12 | 0.082 |
Vitamin B-12 | ug | 0.069 | 98.89 | 0.000 |
Vitamin C | mg | 10.523 | 242.444 | 0.5 |
Vitamin E | mg | 0.419 | 45 | 0.181 |
Vitamin K | ug | 6 | 1640 | 0.691 |
Phosphorus (P) | mg | 49.047 | 9913.043 | 92.857 |
Potassium (K) | mg | 328.095 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.176 | 88.1 | 31.25 |
Sodium (Na) | mg | 332.857 | 38750 | 0.993 |
Selenium (Se) | ug | 0.809 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 21.904 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.3 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.261 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 19.047 | 532.627 | 20 |
Copper (Cu) | mg | 0.152 | 14.588 | 0.086 |
Energy (Calories) | KCal | 112.857 | 898.437 | 200.904 |
Cholesterol | mg | 0.952 | 1234.939 | 0.000 |
Protein | g | 2 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.523 | 51.173 | 1.088 |
Sugars | g | 1.438 | 100 | 1.684 |
Carbon Hydrote | g | 16.909 | 100 | 16 |
Fat | g | 4.19 | 100 | 3.268 |
Total Saturated fatty acids | g | 1 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 1.215 | 65.698 | 0.51 |
Pantothenic acid | g | 0.473 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 1.74 | 74.647 | 0.949 |
Moisture (water) | g | 75.238 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 30 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 9.047 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 7.142 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 1.176 | 88.1 | 0.993 |
Thiamin | mg | 0.091 | 9.02 | 0.073 |
Riboflavin | mg | 0.043 | 8.06 | 0.126 |
See Also:
- Potatoes, baked, flesh, without salt
- Potatoes, baked, skin, without salt
- Potatoes, boiled, cooked in skin, flesh, without salt
- Potatoes, boiled, cooked without skin, flesh, without salt
- Potatoes, french fried, all types, salt added in processing, frozen, homeprepared, oven heated
- Potatoes, hashed brown, frozen, plain, prepared
- Potatoes, hashed brown, home-prepared
- Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added
- Potatoes, mashed, home-prepared, whole milk added
- Potatoes, mashed, home-prepared, whole milk and margarine added
- Prune juice, canned
- Puddings, chocolate, ready-to-eat
- Puddings, tapioca, ready-to-eat
- Puddings, vanilla, ready-to-eat
- Pumpkin, canned, without salt
- Pumpkin, cooked, boiled, drained, without salt
- Radishes, raw
- Raisins, seedless
- Raspberries, frozen, red, sweetened